Check the FAQ page for more on the Creative Commons License as it applies to my work.
overview map of the Dwarfbas - Dwarf Home area. | Dwarf Home site map.
Dwarf Home distances between levels, size of levels
The square area of level 3 is: 1200 feet by 2700 feet = 3,240,000 square feet.
Thats the size of outermost wall ( east-west ) to outermost wall ( north-south )
of this level.
600 rooms, 300 bad monsters, good guys, traps, treasures.
Unless otherwise noted, the corridors are 20 feet high.
Show combined png maps of level 3
(The below maps have the new menus)
East
3E -7 3D -7 3C -7 3B -7 3A -7
3E -6 3D -6 3C -6 3B -6 3A -6
3E -5 3D -5 3C -5 3B -5 3A -5
3E -4 3D -4 3C -4 3B -4 3A -4
3E -3 3D -3 3C -3 3B -3 3A -3
3E -2 3D -2 3C -2 3B -2 3A -2
3E -1 3D -1 3C -1 3B -1 3A -1
North 3E 0 3D 0 3C 0 3B 0 3A 0 South
3E 1 3D 1 3C 1 3B 1 3A 1
3E 2 3D 2 3C 2 3B 2 3A 2
3E 3 3D 3 3C 3 3B 3 3A 3
3E 4 3D 4 3C 4 3B 4 3A 4
3E 5 3D 5 3C 5 3B 5 3A 5
3E 6 3D 6 3C 6 3B 6 3A 6
3E 7 3D 7 3C 7 3B 7 3A 7
West