Check the FAQ page for more on the Creative Commons License as it applies to my work.
World All FAQ | page links at the bottom of this page. | new Color chart for surface maps not all maps are converted.
Surface content 01 for world 01 | Surface content 02 for world 02 | Surface content 03 for world 03 |
Surface content 04 for world 04 | Surface content 05 for world 05 | Surface content for world 06 |
Surface content 07 for world 07 | Surface content 08 for world 08 | Surface content 09 for world 09 |
Surface content 10 for world 10 | Surface content 11 for world 11 | Surface content 12 for world 12 |
Surface content 13 for world 13 | Surface content 14 for world 14
Check the FAQ page for more on the Creative Commons License as it applies to my work.
The meeting of surface map columns A- and A is the Zero Degree Longitude line.
The surface maps sequence is: Z- through A- then A through Z, with map columns 1 through 18 in between Z- and Z with column 1 starting after Z and 18 the column before column Z-.
Row A
Row B
Row C
Row D
Row E
![]()
Row F
![]()
Row G
![]()
Row H
![]()
Row I
Row J